Find an adventure
Southern California Adventures | U.S. and Canada Adventures | All Hikes
Southern California Adventures
Click on the markers to learn more about each hike or outing.
View Greene Adventures: Southern California in a larger map
US & Canada Adventures
Click on the markers to learn more about each hike or outing.
View Greene Adventures in a larger map
Hiking Log
All hikes completed by Greene Adventures, listed in reverse chronological order.
You can sort alphabetically or numerically on each field name.
| Trail Name | Region | Mileage | Gain | Difficulty | Kids | Dogs | Hiked |
|---|---|---|---|---|---|---|---|
| Devil’s Postpile and Rainbow Falls | Inyo National Forest | 5.34 | 564' | Moderate | Yes | Yes | 2011-08-03 |
| Consolidated Gold Mine to Heart Lake Loop | Inyo National Forest | 3.2 | 520' | Moderate | Yes | Yes | 2011-08-05 |
| Devil's Postpile to Upper and Lower Rainbow Falls and Red's Meadow | Inyo National Forest | 5.34 | 564' | Moderate | Yes | Yes | 2011-08-03 |
| Mount San Jacinto via the Palm Springs Tram | San Jacinto Mountains | 9.85 | 2409' | Strenuous | No | No | 2011-07-02 |
| Mount Baldy via Devil's Backbone from the Notch | San Gabriel Mountains | 6.34 | 2315' | Strenuous | No | No | 2011-06-08 |
| Mount Baden Powell (Partial) | San Gabriel Mountains | 5.35 | 1541' | Strenuous | No | Yes | 2011-05-21 |
| Chino Hills State Park’s South Ridge-Telegraph Canyon Loop | Chino Hills | 4.5 | 600' | Moderate | Yes | No | 2011-05-11 |
| Trabuco Trail to West Horsethief to Trabuco Peak | Santa Ana Mountains | 10.05 | 2640' | Strenuous | No | Yes | 2011-05-07 |
| Irvine Regional Park: Horseshoe Trail Loop | Santa Ana Mountains | 3.75 | 151' | Moderate | Yes | Yes | 2011-04-30 |
| Palm Canyon Trail | Anza Borrego | 5.50 | 830' | Strenuous | No/Yes | No | 2011-04-23 |
| Wilson Peak via Pinyon Ridge Trail | Anza Borrego | 9.31 | 573' | Strenuous | No | No | 2011-04-22 |
| Fish Canyon Falls | San Gabriel Mountains | 4.45 | 680' | Moderate | Yes | Yes | 2011-04-16 |
| Devil's Chair at Devil's Punchbowl | San Gabriel Mountains | 7.75 | 618' | Moderate | No | Yes | 2011-04-09 |
| Coal Canyon Trail | Santa Ana Mountains | 6.10 | 690' | Moderate | Yes | Yes | 2011-04-02 |
| Stoddard Peak Trail | San Gabriel Mountains | 6.19 | 854' | Moderate | No | Yes | 2011-03-31 |
| Iron Mountain | Northern San Diego County | 6.04 | 1050' | Moderate | No | Yes | 2011-03-26 |
| Carbon Canyon Regional Park Loop | Chino Hills | 3.40 | 90' | Easy | Yes | Yes | 2011-03-19 |
| Bear Canyon-Bear Ridge Loop | Cleveland National Forest | 6.80 | 862' | Moderate | No | Yes | 2011-03-12 |
| Lower Ortega Falls | Cleveland National Forest | 0.25 | 150' | Moderate | Yes | Yes | 2011-03-12 |
| Bonita Falls in Lytle Creek | San Bernardino Mountains | 2.80 | 660' | Moderate | Yes | Yes | 2011-02-21 |
| The Road to Nowhere | San Gabriel Mountains | 6.45 | 700' | Moderate | Yes | Yes | 2011-02-14 |
| Solstice Canyon Rising Sun Trail Loop | Santa Monica Mountains | 3.60 | 455' | Moderate | Yes | Yes | 2011-02-12 |
| Sturtevant Falls | San Gabriel Mountains | 4.60 | 399' | Moderate | Yes | Yes | 2011-02-05 |
| Hellman Wilderness Park Loop in Whittier Hills | Whittier/Puente Hills | 4.00 | 618' | Moderate | Yes | Yes | 2011-01-29 |
| Santiago Oaks Regional Park - Big Loop | Santa Ana Mountains | 4.10 | 640' | Moderate | No | Yes | 2011-01-17 |
| Big Dalton Dam Loop | San Gabriel Mountains | 3.77 | 400' | Moderate | Yes | Yes | 2011-01-15 |
| O'Neill Regional Park: Live Oak Trail to Coyote Canyon Trail | Santa Ana Mountains | Moderate | Yes | No | 2010-09-11 | ||
| Big Santa Anita Canyon: Winter Creek Loop> | San Gabriel Mountains | 5.00 | 1000' | Moderate | Yes | Yes | 2010-07-05 |
| Bat Cave to Mount Lee and the Hollywood Sign | Santa Monica Mountains | Moderate | Yes | Yes | 2010-05-23 | ||
| Harding Truck Trail | Santa Ana Mountains | Moderate | Yes | No | 2010-05-08 | ||
| Eaton Canyon Falls | San Gabriel Mountains | 3.84 | 481' | Moderate | Yes | Yes | 2010-03-29 |
| Carbon Canyon Regional Park Loop | Chino Hills | 3.40 | 90' | Easy | Yes | Yes | 2010-03-21 |
| Peter's Canyon Regional Park Loop | Santa Ana Mountains | Moderate | Yes | Yes | 2010-03-13 | ||
| Robbers Roost to Weir Canyon Wilderness Park | Santa Ana Mountains | 8.1 | 411' | Moderate | No | Yes | 2010-02-15 |
| Modjeska Grade to Santiago Trail and Vulture Crags | Santa Ana Mountains | Moderate | Yes | 2010-02-13 | |||
| Chino Hills SP: Scully Ridge to Lower Aliso Trail Loop | Chino Hills | 4.30 | 600' | Moderate | Yes | No | 2010-01-30 |
| Mount Baldy via Devil's Backbone from the Notch | San Gabriel Mountains | 6.34 | 2315' | Strenuous | No | No | 2009-10-10 |
| Silverado Trail to Bedford Peak | Santa Ana Mountains | Moderate | Yes | No | 2009-09-12 | ||
| Laguna Coast WP: Willow Canyon to Bommer Ridge | San Joaquin Hills | 9.00 | 750' | Moderate | No | No | 2009-09-06 |
| Whiting Ranch WP: Borrego Canyon to Red Rock Canyon | Santa Ana Mountains | 4.00 | 500' | Moderate | Yes | No | 2009-08-22 |
| Lake Louise to Plain of Six Glaciers | Canadian Rockies | 6.80 | 1215' | Moderate | No | Yes | 2009-08-14 |
| Moraine Lake to Lower Consolation Lakes | Canadian Rockies | 2.60 | 215' | Moderate | Yes | Yes | 2009-08-13 |
| Athabasca Glacier Ice Walk | Canadian Rockies | 1.25 | Strenuous | No | No | 2009-08-12 | |
| Johnston Canyon Falls | Canadian Rockies | 1.70 | 510' | Easy | Yes | Yes | 2009-08-10 |
| Bow Falls to Hoodoos | Canadian Rockies | 3.10 | 345' | Moderate | Yes | Yes | 2009-08-10 |
| The Bridge to Nowhere | San Gabriel Mountains | 10.00 | 980' | Strenuous | No | No | 2009-07-18 |
| Burkhart Trail to Cooper Canyon Falls | San Gabriel Mountains | 3.00 | 800' | Moderate | Yes | Yes | 2009-07-03 |
| Coal Canyon via the Off-Ramp to Nowhere | Santa Ana Mountains | 5.40 | 600' | Moderate | Yes | Yes | 2009-04-26 |
| Holy Jim Falls | Santa Ana Mountains | 2.80 | 625' | Moderate | Yes | Yes | 2009-04-19 |
| Pictographs Trail to Smuggler's Canyon | Anza Borrego | 2.62 | 200' | Moderate | Yes | No | 2009-04-12 |
| Morteros in Anza Borrego | Anza Borrego | 0.50 | 60' | Easy | Yes | No | 2009-04-12 |
| Yaqui Well Nature Trail | Anza Borrego | 1.6 | 75' | Easy | Yes | No | 2009-04-12 |
| Palm Canyon Trail | Anza Borrego | 5.50 | 830' | Moderate | No/Yes | No | 2009-04-11 |
| Tenaja Falls Trail | Santa Ana Mountains | 1.94 | 300' | Moderate | Yes | Yes | 2009-04-04 |
| Santiago Oaks: Inner Park Loop to Robbers Peak | Santa Ana Mountains | 3.94 | 690' | Moderate | Yes | Yes | 2009-03-29 |
| Chino Hills SP: South Ridge-Telegraph Canyon Loop | Chino Hills | 4.50 | 600' | Moderate | Yes | No | 2009-03-28 |
| Irvine Regional Park: Horseshoe Trail Loop | Santa Ana Mountains | 3.75 | 151' | Easy | Yes | Yes | 2009-03-15 |
| Holy Jim Falls | Santa Ana Mountains | 2.80 | 625' | Moderate | Yes | Yes | 2009-03-14 |



















